The club tries its best to maintain an accurate database of all our members record achievements, if however, you notice an error or a missing result please use the record claim form to notify the club
Rules for claiming a Club Record
- The athlete must be a first claim member of the club at the time of the performance
- Underage records will be awarded based on the age of the athlete at the time of the performance
- The Performance must be traceable to an official document
- No illegal wind assisted performances will be accepted (wind reading must be +2.0 m/s or less)
- Electronically timed events will be given preference to hand times, hand times will be converted to their electronic equivalent based on the IAAF standards
40+ Men's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | Paul Olsson | 9.25 | 14/12/2019 | Glenhuntly | ||
100m | Cameron Skeggs | 13.33 | 12/11/2011 | Mentone | ||
200m | Cameron Skeggs | 26.83 | 2009 | |||
400m | Cameron Skeggs | 61.04 | 2009 | |||
600m | Paul Olsson | 02:33.9 | 14/12/2019 | Glenhuntly | ||
800m | Rodney Prime | 02:23.3 | 6/12/2012 | Knox | ||
1500m | Rodney Prime | 04:55.5 | 1/12/2012 | Knox | ||
3000m | Rodney Prime | 11:20.9 | 24/11/2012 | Albert Park | ||
5000m | Mark Clarence | 17:15.6 | 2/02/2013 | Casey Fields | ||
10000m | Iseyas Hailu | 32:31.4 | 2010 | Moe | ||
1000m | Rodney Prime | 03:03.7 | 20/12/2012 | Box Hill | ||
Mile - 1600m | **** Not Claimed **** | |||||
4x100m Relay | 54.13 | 12/11/2011 | Mentone | |||
4x200m Relay | **** Not Claimed **** | |||||
4x400m Relay | Paul Olsson | 03:54.5 | 19/10/2014 | Casey Fields | ||
Adrian Lyness | ||||||
Rob Ryan | ||||||
Danny Lazzari | ||||||
Medley Relay | Wayne De Bruin | 04:47.8 | 2/11/2013 | Knox | ||
Adrian Lyness | ||||||
Danny Lazzari | ||||||
Rodney Prime | ||||||
110m Hurdles | 99.1cm | **** Not Claimed **** | ||||
400m Hurdles | 91.4cm | Danny Lazzari | 77.14 | 19/12/2014 | Casey Fields | |
3000m Steeple | 91.4cm | Adrian Lyness | 15:28.8 | 16/11/2013 | Knox | |
1500m Walk | **** Not Claimed **** | |||||
2000m Walk | Rupert Van Dongen | 11:12.6 | 13/12/2014 | Albert Park | ||
3000m Walk | Rupert Van Dongen | 17:26.5 | 19/12/2014 | Casey Fields | ||
5000m Walk | Rupert Van Dongen | 30:17.2 | 5/12/2014 | Knox | ||
10000m Walk | Rupert Van Dongen | 1:12:16 | 15/05/2010 | Albert Park | ||
High Jump | Peter Beuger | 1.50m | 24/10/2015 | Frankston | ||
Pole Vault | Mark Jouvelet | 2.70m | 7/01/2017 | Knox | ||
Long Jump | Asanga Weerasekera | 5.43m | 12/11/2011 | Mentone | ||
Triple Jump | Asanga Weerasekera | 11.52m | 24/11/2012 | Albert Park | ||
Discus | 1Kg | Paul Olsson | 33.31m | 16/11/2019 | Nunawading | |
Hammer | 5Kg | Paul Olsson | 44.11m | 7/10/2017 | Nunawading | |
Javelin | 800g | Danny Lazzari | 31.97m | 6/12/2014 | Knox | |
Shot Put | 5Kg | Paul Olsson | 11.32m | 25/03/2017 | Doncaster |
40+ Women's Club Records current as of the 1/06/20120
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | **** Not Claimed **** | |||||
100m | Frances Halton | 18.61 | 18/01/2014 | Albert Park | ||
200m | Frances Halton | 39.54 | 1/02/2014 | Knox | ||
400m | **** Not Claimed **** | |||||
600m | **** Not Claimed **** | |||||
800m | Sally Morrison | 02:41.6 | 9/01/2016 | Doncaster | ||
1500m | Sally Morrison | 05:26.0 | 19/01/2016 | Box Hill | ||
3000m | Elizabeth Street | 13:56.9 | 2008 | |||
5000m | Dawn Teo | 19:24.8 | 2/04/2011 | Doncaster | ||
10000m | **** Not Claimed **** | |||||
1000m | **** Not Claimed **** | |||||
Mile - 1600m | Sally Morrison | 06:03.9 | 23/02/2016 | Melbourne University | ||
4x100m Relay | **** Not Claimed **** | |||||
4x200m Relay | **** Not Claimed **** | |||||
4x400m Relay | **** Not Claimed **** | |||||
Medley Relay | **** Not Claimed **** | |||||
80m Hurdles | 76.2cm | **** Not Claimed **** | ||||
400m Hurdles | 76.2cm | **** Not Claimed **** | ||||
2000m Steeple | 76.2cm | **** Not Claimed **** | ||||
1500m Walk | Merilyn Thompson | 10:04.5 | 26/04/2019 | Albert Park | ||
2000m Walk | Karryn O'Neill | 13:01.4 | 24/11/2012 | Albert Park | ||
3000m Walk | Karryn O'Neill | 20:29.2 | 24/11/2012 | Albert Park | ||
High Jump | **** Not Claimed **** | |||||
Pole Vault | **** Not Claimed **** | |||||
Long Jump | Susan Ashe | 3.14m | 2009 | |||
Triple Jump | **** Not Claimed **** | |||||
Discus | 1Kg | Susan Ashe | 29.33m | 2009 | ||
Hammer | 4Kg | **** Not Claimed **** | ||||
Javelin | 600g | Claudia Cox | 17.45m | 2008 | ||
Shot Put | 4Kg | Susan Ashe | 7.73m | 2009 |
Open Men's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | Michael Hansford | 7.1 | 14/12/2019 | Glenhuntly | ||
100m | Michael Hansford | 10.74 | 1/03/2019 | Albert Park | ||
200m | Michael Hansford | 21.52 | 26/01/2018 | Canberra | ||
400m | Matthew De Bruin | 47.36 | 26/01/2018 | Canberra | ||
600m | **** Not Claimed **** | |||||
800m | Lachlan Herd | 01:53.4 | 17/01/2019 | Box Hill | ||
1500m | Lachlan Herd | 03:52.7 | 43813 | Box Hill | ||
3000m | Lachlan Herd | 08:42.8 | 7/11/2019 | Glenhuntly | ||
5000m | John Dutton | 15:21.8 | 15/03/2011 | Box Hill | ||
10000m | Iseyas Hailu | 32:31.4 | 2010 | Moe | ||
1000m | Benjamin Bailey | 02:56.0 | 19/12/2013 | Melbourne University | ||
Mile - 1600m | John Dutton | 04:29.3 | 18/03/2010 | Olympic Park | ||
4x100m Relay | Nicholas Merrick | 43.18 | 28/11/2015 | Albert Park | ||
Michael Hansford | ||||||
Evander D'Silva | ||||||
Shaun Taylor | ||||||
4x200m Relay | Matthew De Bruin | 01:34.3 | 24/10/2015 | Frankston | ||
Daniel Dupre | ||||||
Evander D'Silva | ||||||
Nicholas Merrick | ||||||
4x400m Relay | Michael Hansford | 03:21.7 | 26/11/2016 | Albert Park | ||
Jordan Carthew | ||||||
Kaine Foster | ||||||
Matthew De Bruin | ||||||
Medley Relay | 03:37.2 | 27/03/2014 | Casey Fields | |||
110m Hurdles | 106.7 cm | Matthew De Bruin | 14.15 | 26/03/2017 | Sydney | |
400m Hurdles | 91.4cm | Matthew De Bruin | 51.94 | 16/12/2017 | Brisbane | |
3000m Steeple | 91.4cm | Lachlan Herd | 09:42.4 | 12/01/2019 | ||
2000m Walk | Rupert Van Dongen | 11:12.6 | 13/12/2014 | Albert Park | ||
3000m Walk | Rupert Van Dongen | 17:26.5 | 19/12/2014 | Casey Fields | ||
5000m Walk | Rupert Van Dongen | 30:17.2 | 5/12/2014 | Knox | ||
10000m Walk | Rupert Van Dongen | 1:12:16 | 15/05/2010 | Albert Park | ||
Decathlon | Scott Burriss | 6110 | 20/02/2016 | Doncaster | ||
High Jump | Benjamin Hunt | 1.80m | 23/11/2014 | Casey Fields | ||
Pole Vault | Scott Burriss | 4.05m | 10/12/2016 | Nunawading | ||
Long Jump | Benjamin Hunt | 6.08m | 6/12/2014 | Knox | ||
Triple Jump | Benjamin Hunt | 12.59m | 23/11/2014 | Casey Fields | ||
Discus | 2Kg | Scott Burriss | 37.05m | 15/10/2016 | Casey Fields | |
Hammer | 7.26Kg | Paul Olsson | 31.50m | 24/11/2012 | Albert Park | |
Javelin | 800g | Sebastien Kerty Blaise | 59.90m | 31/10/2015 | Casey Fields | |
Shot Put | 7.26Kg | Scott Burriss | 13.40m | 15/12/2016 | Knox |
Open Women's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | **** Not Claimed **** | |||||
100m | Ashleigh Terlato | 12.76 | 1.2 | 27/01/2020 | Geelong | |
200m | Mim Hill | 25.98 | 23/02/2015 | Albert Park | ||
400m | Mim Hill | 59.01 | 9/01/2015 | Knox | ||
600m | **** Not Claimed **** | |||||
800m | Allana Landolfo | 02:31.0 | 2/02/2013 | Casey Fields | ||
1500m | Allana Landolfo | 05:06.3 | 22/01/2013 | Albert Park | ||
3000m | Allana Landolfo | 11:07.0 | 20/12/2012 | Box Hill | ||
5000m | Samantha Prime | 17:00.6 | 8/02/2013 | Albert Park | ||
10000m | **** Not Claimed **** | |||||
1000m | Joanne Pratt | 03:23.6 | 19/12/2013 | Melbourne University | ||
Mile - 1600m | Allana Landolfo | 05:30.0 | 19/02/2013 | Melbourne University | ||
4x100m Relay | Stephanie Comfort | 51.05 | 29/11/2014 | Albert Park | ||
Mim Hill | ||||||
Sarah Trowell | ||||||
Cara Moody | ||||||
4x200m Relay | Carmen De Bruin | 01:55.5 | 10/12/2015 | Frankston | ||
Stephanie Comfort | ||||||
Kate Munro | ||||||
Emily Pimlett | ||||||
4x400m Relay | Cara Moody | 04:17.3 | 23/11/2014 | Casey Fields | ||
Stephanie Comfort | ||||||
Min Hill | ||||||
Sarah Trowell | ||||||
Medley Relay | Carmen De Bruin | 04:27.6 | 29/11/2014 | Albert Park | ||
Cara Moody | ||||||
Sarah Trowell | ||||||
Joanne Pratt | ||||||
100m Hurdles | Cara Moody | 15.95 | 6/02/2015 | Albert Park | ||
400m Hurdles | Stephanie Comfort | 70.19 | 6/02/2015 | Albert Park | ||
3000m Steeple | Allana Landolfo | 12:03.1 | ||||
2000m Walk | Karryn O'Neill | 13:01.4 | 24/11/2012 | Albert Park | ||
3000m Walk | Karryn O'Neill | 20:29.2 | 24/11/2012 | Albert Park | ||
5000m Walk | Merilyn Thompson | 36:04.0 | 11/05/2019 | Middle Park | ||
10000m Walk | **** Not Claimed **** | |||||
Heptathlon | Cara Moody | 4110 | 27/02/2015 | Albert Park | ||
High Jump | Cara Moody | 1.78m | 27/02/2015 | Albert Park | ||
Pole Vault | Kate Munro | 1.95m | 20/01/2018 | Casey Fields | ||
Long Jump | Alison Spong | 5.23m | 25/03/2017 | Doncaster | ||
Triple Jump | Cara Moody | 10.65m | 17/01/2015 | Aberfeldie | ||
Discus | Cara Moody | 26.37m | 31/01/2015 | Albert Park | ||
Hammer | Alison Spong | 39.09m | 25/03/2017 | Doncaster | ||
Javelin | Cara Moody | 33.35m | 27/02/2015 | Albert Park | ||
Shot Put | Cara Moody | 9.85m | 21/02/2015 | Albert Park |
U20 Men's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | Tristan Abbott | 7.78 | 14/12/2019 | Glenhuntly | ||
100m | Michael Hansford | 10.69 | 26/03/2017 | Sydney | ||
200m | Cameron De Bruin | 21.72 | 8/03/2019 | Albert Park | ||
400m | Cameron De Bruin | 48.9 | 23/02/2019 | Albert Park | ||
600m | **** Not Claimed **** | |||||
800m | Lachlan Herd | 01:54.7 | 19/12/2017 | Albert Park | ||
1500m | Lachlan Herd | 04:03.0 | 10/12/2017 | Casey Fields | ||
3000m | Lochlan Lyness | 08:53.5 | 10/11/2015 | Albert Park | ||
5000m | Lochlan Lyness | 16:31.6 | 12/02/2016 | Albert Park | ||
1000m | **** Not Claimed **** | |||||
Mile - 1600m | Lochlan Lyness | 04:34.2 | 23/02/2016 | Melbourne University | ||
4x100m Relay | **** Not Claimed **** | |||||
4x200m Relay | Jack Schnidereit | 01:44.2 | 9/11/2019 | Knox | ||
Callum Venables | ||||||
Tristan Abbot | ||||||
Lochlan Jouvelet | ||||||
4x400m Relay | **** Not Claimed **** | |||||
Medley Relay | **** Not Claimed **** | |||||
110m Hurdles | 99.1cm | Matthew De Bruin | 13.76 | 14/03/2014 | Sydney | |
400m Hurdles | 91.4cm | Matthew De Bruin | 52.48 | 7/02/2015 | Canberra | |
3000m Steeple | 91.4cm | Lachlan Herd | 10:03.4 | 8/03/2016 | Perth | |
2000m Walk | **** Not Claimed **** | |||||
3000m Walk | **** Not Claimed **** | |||||
5000m Walk | **** Not Claimed **** | |||||
10000m Walk | Will Thompson | 52:45:00 | 21/01/2018 | Middle Park | ||
Decathlon | Benjamin Ryan | 3815 | 27/02/2015 | Albert Park | ||
High Jump | Matthew De Bruin | 1.85m | 19/10/2014 | Casey Fields | ||
Benjamin Hunt | 1.85m | 8/03/2014 | Knox | |||
Pole Vault | Lochlan Jouvelet | 2.95m | 8/02/2020 | Box Hill | ||
Long Jump | Benjamin Hunt | 6.19m | 11/10/2014 | Knox | ||
Triple Jump | Benjamin Hunt | 12.78m | 8/03/2014 | Knox | ||
Discus | 1.75Kg | Hamish Bonser | 34.72m | 12/01/2018 | Nunawading | |
Hammer | 6Kg | Hamish Bonser | 47.45m | 23/02/2018 | Albert Park | |
Javelin | 800g | Isaiah Abrahams | 55.42m | 26/03/2017 | Sydney | |
Shot Put | 6Kg | Hamish Bonser | 12.49m | 23/02/2018 | Albert Park |
U20 Women's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | **** Not Claimed **** | |||||
100m | Carmen De Bruin | 12.59 | 7/01/2017 | Knox | ||
200m | Carmen De Bruin | 25.82 | 12/03/2016 | Frankston | ||
400m | Carmen De Bruin | 59.55 | 16/01/2016 | Albert Park | ||
600m | **** Not Claimed **** | |||||
800m | Samantha Prime | 02:15.8 | 30/11/2013 | Knox | ||
1500m | Samantha Prime | 04:31.0 | 21/11/2013 | Albert Park | ||
3000m | Samantha Prime | 09:27.5 | 12/12/2013 | Albert Park | ||
5000m | Samantha Prime | 17:00.6 | 8/02/2013 | Albert Park | ||
1000m | Jessica Prime | 03:27.0 | 20/12/2012 | Box Hill | ||
Mile - 1600m | **** Not Claimed **** | |||||
4x100m Relay | **** Not Claimed **** | |||||
4x200m Relay | **** Not Claimed **** | |||||
4x400m Relay | **** Not Claimed **** | |||||
Medley Relay | **** Not Claimed **** | |||||
100m Hurdles | 84.0cm | Cara Moody | 15.39 | 6/02/2015 | Albert Park | |
400m Hurdles | 76.2cm | Cara Moody | 68.8 | 6/02/2015 | Albert Park | |
3000m Steeple | 76.2cm | Jessica Prime | 13:52.9 | |||
2000m Walk | Nicole Hallett | 12:25.7 | 24/11/2012 | Albert Park | ||
3000m Walk | Nicole Hallett | 19:13.1 | 24/11/2012 | Albert Park | ||
5000m Walk | **** Not Claimed **** | |||||
10000m Walk | Rebecca Henderson | 53:40.2 | 11/03/2015 | Sydney | ||
Heptathlon | Cara Moody | 4698 | 4/04/2014 | Albert Park | ||
High Jump | Cara Moody | 1.80m | 6/04/2014 | Albert Park | ||
Pole Vault | **** Not Claimed **** | |||||
Long Jump | Carmen De Bruin | 5.47m | 12/03/2016 | Frankston | ||
Triple Jump | Cara Moody | 12.34m | 12/04/2014 | Casey Fields | ||
Discus | 1Kg | Cara Moody | 28.43m | 9/01/2015 | Knox | |
Hammer | 4Kg | Cara Moody | 24.40m | 8/03/2014 | Knox | |
Javelin | 600g | Cara Moody | 35.67m | 9/01/2015 | Knox | |
Shot Put | 4Kg | Cara Moody | 10.22m | 19/12/2014 | Casey Fields |
U18 Men's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | **** Not Claimed **** | |||||
100m | Michael Hansford | 10.84 | 14/03/2015 | Sydney | ||
200m | Michael Hansford | 21.82 | 6/02/2015 | Albert Park | ||
400m | Cameron De Bruin | 49.32 | 18/01/2019 | Box Hill | ||
600m | Nikola Mandic | 01:31.5 | 14/12/2019 | Glenhuntly | ||
800m | Lachlan Herd | 01:59.0 | 19/01/2016 | Box Hill | ||
1500m | Lochlan Lyness | 04:06.9 | 19/03/2015 | Box Hill | ||
3000m | Eddie Wilson | 08:55.3 | 20/03/2014 | Albert Park | ||
5000m | Peter Dutton | 16:30.0 | 20/03/2014 | Albert Park | ||
1000m | Lochlan Lyness | 2.39.2 | 19/12/2013 | Melbourne University | ||
Mile - 1600m | Eddie Wilson | 04:41.4 | 19/02/2013 | Melbourne University | ||
4x100m Relay | Matthew De Bruin | 43.75 | 23/11/2013 | Albert Park | ||
Evander D'Silva | ||||||
Michael Hansford | ||||||
Nicholas Merrick | ||||||
4x200m Relay | Jordan Carthew | 01:37.3 | 10/12/2015 | Frankston | ||
Dane Johns | ||||||
Benjamin Merrick | ||||||
Lachlan Herd | ||||||
4x400m Relay | Matthew De Bruin | 03:27.6 | 12/04/2014 | Albert Park | ||
Evander D'Silva | ||||||
Michael Hansford | ||||||
Nicholas Merrick | ||||||
Medley Relay | Evander D'Silva | 03:43.9 | 23/11/2013 | Albert Park | ||
Rhys Sherlock | ||||||
Michael Hansford | ||||||
Lochlan Lyness | ||||||
110m Hurdles | 91.4cm | Matthew De Bruin | 13.96 | 14/03/2013 | Perth | |
400m Hurdles | 84.0cm | Matthew De Bruin | 54.45 | 15/03/2012 | Sydney | |
2000m Steeple | 91.4cm | Lochlan Lyness | 06:46.3 | 14/03/2013 | Perth | |
2000m Steeple | 84.0cm | Nikola Mandic | 07:03.3 | 21/12/2019 | Box Hill | |
2000m Walk | Nikola Mandic | 08:36.8 | 22/02/2020 | Albert Park | ||
3000m Walk | Nikola Mandic | 13:19.0 | 19/01/2019 | Box Hill | ||
5000m Walk | Nikola Mandic | 23:11.4 | 1/03/2019 | Albert Park | ||
Decathlon | Andrew Bull | 5195 | 5/01/2020 | Bendigo | ||
High Jump | Matthew De Bruin | 1.90m | 12/04/2014 | Albert Park | ||
Pole Vault | Shaun Warren | 4.45m | 8/02/2020 | Box Hill | ||
Long Jump | Amiru Chandrasena | 7.53m | 8/03/2020 | |||
Triple Jump | Amiru Chandrasena | 14.50m | 1/04/2019 | Sydney | ||
Discus | 1.5Kg | William Campbell | 37.95m | 27/10/2012 | Mentone | |
Hammer | 5Kg | Hamish Bonser | 37.87m | 15/12/2016 | Knox | |
Javelin | 700g | Isaiah Abrahams | 57.79m | 4/12/2016 | Canberra | |
Shot Put | 5Kg | Matthew De Bruin | 12.38m | 12/04/2014 | Albert Park |
U18 Women's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | Alyssa Neale | 8.53 | 14/12/2019 | Glenhuntly | ||
100m | Carmen De Bruin | 12.58 | 13/02/2015 | Albert Park | ||
200m | Carmen De Bruin | 25.48 | 7/03/2015 | Albert Park | ||
400m | Yasmine Nasser | 59.59 | 14/03/2014 | Sydney | ||
600m | Briana Sherry | 01:37.9 | 14/12/2019 | Glenhuntly | ||
800m | Briana Sherry | 02:15.1 | 1/04/2019 | Sydney | ||
1500m | Samantha Prime | 04:35.7 | 1/12/2012 | Knox | ||
3000m | Samantha Prime | 09:41.5 | 20/12/2012 | Box Hill | ||
5000m | Jaimee-Lee Code | 17:52.3 | 12/01/2018 | Nunawading | ||
1000m | **** Not Claimed **** | |||||
Mile - 1600m | Samantha Prime | 05:05.2 | 16/02/2012 | Melbourne University | ||
4x100m Relay | Karlee Bailey | 50.55 | 23/11/2013 | Albert Park | ||
Carmen De Bruin | ||||||
Amy Dinicolantonio | ||||||
Kristy Watson | ||||||
4x200m Relay | Jennifer Macdonald | 02:02.0 | 9/11/2019 | Knox | ||
Hayley Schneidereit | ||||||
Felicity Jouvelet | ||||||
Briana Sherry | ||||||
4x400m Relay | 04:20.0 | 24/11/2012 | Albert Park | |||
Medley Relay | Karlee Bailey | 04:18.1 | 23/11/2013 | Albert Park | ||
Amy Dinicolantonio | ||||||
Carmen De Bruin | ||||||
Yasmine Nasser | ||||||
100m Hurdles | 76.2cm | Hayley Schniedereit | 15.69 | 1/04/2019 | Sydney | |
400m Hurdles | 76.2cm | Josie Lawton | 61.33 | 2/11/2018 | Albert Park | |
2000m Steeple | 76.2cm | Sophie Coughlin | 07:12.6 | 14/03/2018 | Sydney | |
2000m Walk | Jade Sanders | 10:30.9 | 20/02/2014 | Casey Fields | ||
3000m Walk | Jade Sanders | 16:41.2 | 12/04/2014 | Albert Park | ||
5000m Walk | Rebecca Henderson | 23:31.1 | 12/02/2017 | Albert Park | ||
10000m Walk | Rebecca Henderson | 53:40.2 | 11/03/2015 | Sydney | ||
Heptathlon | Alyssa Prosser | 3541 | 4/04/2014 | Albert Park | ||
High Jump | Cara Moody | 1.75m | 3/11/2012 | Mentone | ||
Pole Vault | Felicity Jouvelet | 3.45m | 5/03/2020 | Casey Fields | ||
Long Jump | Carmen De Bruin | 5.40m | 5/12/2014 | Knox | ||
Triple Jump | Cara Moody | 11.12m | 19/11/2011 | Frankston | ||
Discus | 1Kg | Caitlyn Mccormick | 40.96m | 8/03/2020 | Glenhuntly | |
Hammer | 3Kg | Jennifer Macdonald | 40.23m | 12/10/2019 | Casey Fields | |
Javelin | 500g | Alyssa Prosser | 34.30m | 16/01/2017 | Knox | |
Shot Put | 3Kg | Caitlyn Mccormick | 13.75m | 1/03/2020 | Albert Park |
U16 Men's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | William Merrick | 8.46 | 14/12/2019 | Glenhuntly | ||
100m | Michael Hansford | 11.38 | 24/02/2012 | Albert Park | ||
200m | Michael Hansford | 22.77 | 11/11/2012 | Albert Park | ||
400m | Kaine Foster | 49.81 | 24/02/2017 | Albert Park | ||
600m | **** Not Claimed **** | |||||
800m | Kareem Nasser | 02:00.5 | 19/01/2016 | Box Hill | ||
1500m | Eddie Wilson | 04:19.7 | 22/01/2013 | Albert Park | ||
3000m | Eddie Wilson | 09:38.1 | 20/12/2012 | Box Hill | ||
1000m | **** Not Claimed **** | |||||
Mile - 1600m | **** Not Claimed **** | |||||
4x100m Relay | Cameron De Bruin | 44.47 | 26/11/2016 | Albert Park | ||
Kaine Foster | ||||||
Samuel Merrick | ||||||
Amiru Chandrasena | ||||||
4x200m Relay | Cameron De Bruin | 01:53.0 | 24/10/2015 | Frankston | ||
Lochlan Jouvelet | ||||||
Thanuja Gunawardena | ||||||
Kaine Foster | ||||||
Medley Relay | Jordan Carthew | 3.57.16 | 23/11/2013 | Albert Park | ||
Cody Gration | ||||||
James De Silva | ||||||
Kareen Nasser | ||||||
100m Hurdles | Matthew De Bruin | 13.6 | 12/11/2011 | Mentone | ||
200m Hurdles | 76.2cm | Samuel Merrick | 26.42 | 8/03/2016 | Perth | |
300m Hurdles | 76.2cm | Matthew De Bruin | 40.1 | 29/10/2011 | Albert Park | |
2000m Steeple | 76.2cm | Nikola Mandic | 06:41.2 | 23/02/2019 | Albert Park | |
1500m Walk | Nikola Mandic | 06:28.2 | 1/12/2018 | Frankston | ||
2000m Walk | Nikola Mandic | 08:33.1 | 19/01/2019 | Box Hill | ||
3000m Walk | Nikola Mandic | 13:35.3 | 5/11/2017 | Albert Park | ||
Heptathlon | Shaun Warren | 3058 | 3/02/2018 | Albert Park | ||
High Jump | Jeffery Braun | 1.82m | 1/04/2019 | Sydney | ||
Pole Vault | Shaun Warren | 4.30m | 17/03/2019 | Melbourne University | ||
Long Jump | Keenan O'Hanlon | 6.47m | 17/11/2018 | Yarra Ranges | ||
Triple Jump | Keenan O'Hanlon | 13.39m | 23/02/2018 | Albert Park | ||
Discus | 1.0Kg | Thomas Lambe | 40.57m | 1/03/2019 | Albert Park | |
Hammer | 4Kg | Cameron De Bruin | 33.07m | 24/10/2015 | Frankston | |
Javelin | 700g | Connor Malley | 46.84m | 27/02/2016 | Albert Park | |
Shot Put | 4Kg | William Campbell | 12.45m | 3/12/2011 | Mentone |
U16 Women's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | **** Not Claimed **** | |||||
100m | Karlee Bailey | 12.5 | 24/02/2012 | Albert Park | ||
200m | Karlee Bailey | 25.65 | 10/11/2012 | Albert Park | ||
400m | Josie Lawton | 58.73 | 1/03/2019 | Albert Park | ||
600m | **** Not Claimed **** | |||||
800m | Briana Sherry | 02:15.8 | 17/03/2018 | Sydney | ||
1500m | Briana Sherry | 04:50.1 | 13/12/2018 | Albert Park | ||
3000m | Jaimee-Lee Code | 10:19.3 | 23/02/2018 | Albert Park | ||
1000m | **** Not Claimed **** | |||||
Mile - 1600m | **** Not Claimed **** | |||||
4x100m Relay | Shae Durbin | 51.92 | 23/11/2013 | Albert Park | ||
Jenna George | ||||||
Yasmine Nasser | ||||||
Melissa Vorster | ||||||
4x200m Relay | Rhianna Clemow | 01:56.3 | 28/10/2017 | Knox | ||
Jennifer Macdonald | ||||||
Bianca Morrow | ||||||
Hayley Woolfe | ||||||
4x400m Relay | 04:32.8 | 31/01/2012 | Albert Park | |||
Medley Relay | Tahlia Delia | 04:22.9 | 24/11/2019 | Box Hill | ||
Felicity Jouvelet | ||||||
Maia Nimmo | ||||||
Briana Sherry | ||||||
90m Hurdles | 76.2cm | Josie Lawton | 14.1 | 1/03/2019 | Albert Park | |
200m Hurdles | 76.2cm | Josie Lawton | 29.9 | 8/03/2019 | Albert Park | |
300m Hurdles | 76.2cm | Alyssa Prosser | 52.48 | 12/04/2014 | Albert Park | |
2000m Steeple | Jaimee-Lee Code | 07:12.2 | 14/03/2018 | Sydney | ||
1500m Walk | Rebecca Henderson | 07:04.3 | 14/11/2015 | Frankston | ||
2000m Walk | Rebecca Henderson | 09:18.6 | 24/02/2017 | Albert Park | ||
3000m Walk | Rebecca Henderson | 14:01.1 | 8/10/2016 | Frankston | ||
Heptathlon | Rhianna Clemow | 3886 | 3/02/2018 | Albert Park | ||
High Jump | Alyssa Prosser | 1.55m | 8/02/2013 | Albert Park | ||
Pole Vault | Felicity Jouvelet | 3:35m | 1/03/2019 | Albert Park | ||
Long Jump | Chandra Abrahams | 4.91m | 15/10/2016 | Casey Fields | ||
Felicity Jouvelet | 4.91m | 20/01/2018 | Casey Fields | |||
Triple Jump | Carmen De Bruin | 10.64m | 2/02/2013 | Casey Fields | ||
Discus | 1Kg | Caitlyn Mccormick | 37.58m | 1/04/2019 | Sydney | |
Hammer | 3Kg | Jennifer Macdonald | 41.98m | 23/02/2018 | Albert Park | |
Javelin | 500g | Alyssa Prosser | 32.13m | 25/10/2013 | Albert Park | |
Shot Put | 3Kg | Caitlyn Mccormick | 13.34m | 8/03/2019 | Albert Park |
U14 Men's Club Records current as of the 1/06/2020
Event | Ht/Wt | Name | Record | Wind | Date | Location |
---|---|---|---|---|---|---|
60m | Kai Sherry | 10.43 | 14/12/2019 | Glenhuntly | ||
100m | Jack Schneidereit | 12.15 | 7/10/2017 | Nunawading | ||
200m | Joshua Sullivan | 24.23 | 8/03/2020 | Glenhuntly | ||
400m | Joshua Sullivan | 53.7 | 8/02/2020 | Aberfieldie | ||
600m | **** Not Claimed **** | |||||
800m | Kareem Nasser | 02:09.5 | 9/03/2014 | Knox | ||
1500m | James Cross | 04:58.4 | 8/12/2011 | Mentone | ||
3000m | Peter Dutton | 11:21.3 | 30/11/2010 | Box Hill | ||
1000m | **** Not Claimed **** | |||||
Mile - 1600m | **** Not Claimed **** | |||||
4x100m Relay | Cameron De Bruin | 52.54 | 11/10/2014 | Knox | ||
Kaine Foster | ||||||
Mason Faumuina | ||||||
Sam Merrick | ||||||
4x200m Relay | **** Not Claimed **** | |||||
4x400m Relay | **** Not Claimed **** | |||||
Medley Relay | 04:29.8 | 20/12/2014 | Casey Fields | |||
90m Hurdles | Aiden Saluni-Kettle | 13.06 | 5/12/2014 | Adelaide | ||
