2018-19 Committee
President – Stuart Merrick
Vice President – Michael Hansford
Secretary – Kim Jouvelet
Treasurer – David Hansford
General Committee:- Stephanie Comfort, Mark Crees, Lachlan Herd, Mark Jouvelet, Christine McCormick, Angela Nimmo, Paul Olsson, Gordon Talbot, Shaun Taylor, Denzell Vantansever Ly
Year | President | Vice President* | Secretary | Treasurer | Registrar** |
2018/19 | Stuart Merrick | Michael Hansford | Kim Jouvelet | David Hansford | |
2017/18 | Stuart Merrick | Stephanie Comfort | Kim Jouvelet | David Hansford | |
2016/17 | David Hansford | Matthew De Bruin | Stuart Merrick | Madeleine De Bruin | |
2015/16 | David Hansford | Wayne De Bruin | Stuart Merrick | Madeleine De Bruin | |
2014/15 | Wayne De Bruin | Stuart Merrick | David Hansford | Karen Wynen | |
2013/14 | Wayne De Bruin | Mathew Morris | Greg Jagusch | Karen Wynen | |
2012/13 | Wayne De Bruin | Mathew Morris | Greg Jagusch | David Taylor | |
2011/12 | Paul Olsson | Rupert Van Dongen | Greg Jagusch | David Taylor | |
2010/11 | Paul Olsson | Rupert Van Dongen | Greg Jagusch | Claudia Cox | |
2009/10 | Paul Olsson | Rupert Van Dongen | Greg Jagusch | Claudia Cox | |
2008/09 | Paul Olsson | Rupert Van Dongen | Greg Jagusch | Claudia Cox |
*Vice President role introduced in 2015/16 season.
**Registrar role removed at the end of the 2014/15 season.