The club tries its best to maintain an accurate database of all our members record achievements, if however, you notice an error or a missing result please use the record claim form to notify the club.
Rules for claiming a Club Record
- The athlete must be a first claim member of the club at the time of the performance
- Underage records will be awarded based on the age of the athlete at the time of the performance
- The Performance must be traceable to an official document
- No illegal wind assisted performances will be accepted (wind reading must be +2.0 m/s or less)
- Electronically timed events will be given preference to hand times, hand times will be converted to their electronic equivalent based on the IAAF standards
40+ Men's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Paul Olsson | 9.25 | 14/12/2019 | Glenhuntly | ||
| 100m | Kuldeep Singh | 12.60 | 17/01/2026 | Knox | ||
| 200m | Shaun Taylor | 25.50 | 17/01/2026 | Knox | ||
| 400m | Kuldeep Singh | 60.80 | 17/01/2026 | Knox | ||
| 600m | Paul Olsson | 02:33.9 | 14/12/2019 | Glenhuntly | ||
| 800m | Rodney Prime | 02:23.3 | 6/12/2012 | Knox | ||
| 1500m | Keith Colomb | 4:18.76 | 9/11/2024 | Murrumbeena | ||
| 3000m | Keith Colomb | 10.23.61 | 19/10/2024 | Mount Evelyn | ||
| 5000m | Mark Clarence | 17:15.6 | 2/02/2013 | Casey Fields | ||
| 10000m | Iseyas Hailu | 32:31.4 | 2010 | Moe | ||
| 1000m | Rodney Prime | 03:03.7 | 20/12/2012 | Box Hill | ||
| Mile - 1600m | **** Not Claimed **** | |||||
| 4x100m Relay | 54.13 | 12/11/2011 | Mentone | |||
| 4x200m Relay | **** Not Claimed **** | |||||
| 4x400m Relay | Paul Olsson | 03:54.5 | 19/10/2014 | Casey Fields | ||
| Adrian Lyness | ||||||
| Rob Ryan | ||||||
| Danny Lazzari | ||||||
| Medley Relay | Wayne De Bruin | 04:47.8 | 2/11/2013 | Knox | ||
| Adrian Lyness | ||||||
| Danny Lazzari | ||||||
| Rodney Prime | ||||||
| 110m Hurdles | 99.1cm | **** Not Claimed **** | ||||
| 400m Hurdles | 91.4cm | Danny Lazzari | 77.14 | 19/12/2014 | Casey Fields | |
| 3000m Steeple | 91.4cm | Adrian Lyness | 15:28.8 | 16/11/2013 | Knox | |
| 1500m Walk | **** Not Claimed **** | |||||
| 2000m Walk | Rupert Van Dongen | 11:12.6 | 13/12/2014 | Albert Park | ||
| 3000m Walk | Rupert Van Dongen | 17:26.5 | 19/12/2014 | Casey Fields | ||
| 5000m Walk | Rupert Van Dongen | 30:17.2 | 5/12/2014 | Knox | ||
| 10000m Walk | Rupert Van Dongen | 1:12:16 | 15/05/2010 | Albert Park | ||
| High Jump | Peter Beuger | 1.50m | 24/10/2015 | Frankston | ||
| Pole Vault | Mark Jouvelet | 2.70m | 7/01/2017 | Knox | ||
| Long Jump | Asanga Weerasekera | 5.43m | 12/11/2011 | Mentone | ||
| Triple Jump | Asanga Weerasekera | 11.52m | 24/11/2012 | Albert Park | ||
| Discus | 1Kg | Paul Olsson | 33.31m | 16/11/2019 | Nunawading | |
| Hammer | 5Kg | Paul Olsson | 44.11m | 7/10/2017 | Nunawading | |
| Javelin | 800g | Danny Lazzari | 31.97m | 6/12/2014 | Knox | |
| Shot Put | 5Kg | Paul Olsson | 11.32m | 25/03/2017 | Doncaster |
40+ Women's Club Records current as of the 1/06/20120
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | **** Not Claimed **** | |||||
| 100m | Frances Halton | 18.61 | 18/01/2014 | Albert Park | ||
| 200m | Frances Halton | 39.54 | 1/02/2014 | Knox | ||
| 400m | **** Not Claimed **** | |||||
| 600m | **** Not Claimed **** | |||||
| 800m | Sally Morrison | 02:41.6 | 9/01/2016 | Doncaster | ||
| 1500m | Sally Morrison | 05:26.0 | 19/01/2016 | Box Hill | ||
| 3000m | Elizabeth Street | 13:56.9 | 2008 | |||
| 5000m | Dawn Teo | 19:24.8 | 2/04/2011 | Doncaster | ||
| 10000m | **** Not Claimed **** | |||||
| 1000m | **** Not Claimed **** | |||||
| Mile - 1600m | Sally Morrison | 06:03.9 | 23/02/2016 | Melbourne University | ||
| 4x100m Relay | **** Not Claimed **** | |||||
| 4x200m Relay | **** Not Claimed **** | |||||
| 4x400m Relay | **** Not Claimed **** | |||||
| Medley Relay | **** Not Claimed **** | |||||
| 80m Hurdles | 76.2cm | **** Not Claimed **** | ||||
| 400m Hurdles | 76.2cm | **** Not Claimed **** | ||||
| 2000m Steeple | 76.2cm | **** Not Claimed **** | ||||
| 1500m Walk | Merilyn Thompson | 10:04.5 | 26/04/2019 | Albert Park | ||
| 2000m Walk | Karryn O'Neill | 13:01.4 | 24/11/2012 | Albert Park | ||
| 3000m Walk | Karryn O'Neill | 20:29.2 | 24/11/2012 | Albert Park | ||
| High Jump | **** Not Claimed **** | |||||
| Pole Vault | **** Not Claimed **** | |||||
| Long Jump | Susan Ashe | 3.14m | 2009 | |||
| Triple Jump | **** Not Claimed **** | |||||
| Discus | 1Kg | Susan Ashe | 29.33m | 2009 | ||
| Hammer | 4Kg | **** Not Claimed **** | ||||
| Javelin | 600g | Claudia Cox | 17.45m | 2008 | ||
| Shot Put | 4Kg | Susan Ashe | 7.73m | 2009 |
Open Men's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Michael Hansford | 6.88 | +1.9 | 06/11/2025 | Knox Track Classic | |
| 100m | Michael Hansford | 10.55 | +1.6 | 11/02/2023 | Queensland Sport and Athletics Centre | |
| 200m | Michael Hansford | 21.52 | +0.9 | 26/01/2018 | Canberra | |
| 400m | Matthew De Bruin | 47.36 | 26/01/2018 | Canberra | ||
| 600m | Lachlan Herd | 01:23.83 | 29/11/2020 | Casey Fields | ||
| 800m | Lucas Chis | 1:49.53 | 05/04/2025 | WA Athletics Stadium, Perth | ||
| 1500m | Lachlan Herd | 3:42.80 | 01/04/2023 | Queensland Sport and Athletics Centre | ||
| 3000m | Lachlan Herd | 7:54.23 | 11/03/2023 | SOPAC, Sydney | ||
| 5000m | Lachlan Herd | 13:58.90 | 02/02/2023 | Box Hill | ||
| 10000m | Iseyas Hailu | 32:31.4 | 2010 | Moe | ||
| 1000m | Benjamin Bailey | 02:56.0 | 19/12/2013 | Melbourne University | ||
| Mile - 1600m | Lachlan Herd | 4:04.44 | 09/02/2023 | Aberfeldie | ||
| 4x100m Relay | Jarred D'Silva | 42.35 | 22/11/2025 | Geelong | ||
| Michael Hansford | ||||||
| Zion-Great Olaniyab | ||||||
| Jeremy Kariuki | ||||||
| 4x200m Relay | Nicholas Merrick | 1:31.43 | 25/11/2024 | Doncaster | ||
| Samuel Merrick | ||||||
| Evander D'Silva | ||||||
| Zion-Great Olaniyan | ||||||
| 4x400m Relay | Michael Hansford | 03:21.7 | 26/11/2016 | Albert Park | ||
| Jordan Carthew | ||||||
| Kaine Foster | ||||||
| Matthew De Bruin | ||||||
| Medley Relay | 03:37.2 | 27/03/2014 | Casey Fields | |||
| 110m Hurdles | 106.7 cm | Matthew De Bruin | 14.15 | 26/03/2017 | Sydney | |
| 400m Hurdles | 91.4cm | Matthew De Bruin | 51.94 | 16/12/2017 | Brisbane | |
| 3000m Steeple | 91.4cm | Lachlan Herd | 09:42.4h | 12/01/2019 | ||
| 2000m Walk | Rupert Van Dongen | 11:12.6 | 13/12/2014 | Albert Park | ||
| 3000m Walk | Rupert Van Dongen | 17:26.5 | 19/12/2014 | Casey Fields | ||
| 5000m Walk | Rupert Van Dongen | 30:17.2 | 5/12/2014 | Knox | ||
| 10000m Walk | Rupert Van Dongen | 1:12:16 | 15/05/2010 | Albert Park | ||
| Decathlon | Scott Burriss | 6110 | 20/02/2016 | Doncaster | ||
| High Jump | Benjamin Hunt | 1.80m | 23/11/2014 | Casey Fields | ||
| Pole Vault | Andrew Bull | 4.80m | 16/11/2024 | Bendigo | ||
| Long Jump | Amiru Chandrusena | 7.40m | 21/2/2025 | Albert Park | ||
| Triple Jump | Benjamin Hunt | 12.59m | 23/11/2014 | Casey Fields | ||
| Discus | 2Kg | Scott Burriss | 37.05m | 15/10/2016 | Casey Fields | |
| Hammer | 7.26Kg | Paul Olsson | 31.50m | 24/11/2012 | Albert Park | |
| Javelin | 800g | Sebastien Kerty Blaise | 59.90m | 31/10/2015 | Casey Fields | |
| Shot Put | 7.26Kg | Scott Burriss | 13.40m | 15/12/2016 | Knox |
Open Women's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Ariela Sprague | 7.63 | -0.8 | 14/12/2024 | Lakeside | |
| 100m | Ariela Sprague | 12.07 | -0.7 | 08/12/2024 | Brisbane | |
| 200m | Ariela Sprague | 24.96 | +0.1 | 06/12/2024 | Brisbane | |
| 400m | Carmen De Bruin | 56.84 | 20/02/2021 | Albert Park | ||
| 600m | Briana Sherry | 1:37.86 | 1/12/2023 | Murrumbeena | ||
| 800m | Briana Sherry | 2:12.72 | Box Hill | |||
| 1500m | Allana Landolfo | 05:06.3 | 22/01/2013 | Albert Park | ||
| 3000m | Allana Landolfo | 11:07.0 | 20/12/2012 | Box Hill | ||
| 5000m | Samantha Prime | 17:00.6 | 8/02/2013 | Albert Park | ||
| 10000m | Joanne Pratt | 40:22.1 | 29/01/2022 | Aberfeldie | ||
| 1000m | Joanne Pratt | 03:23.6 | 19/12/2013 | Melbourne University | ||
| Mile - 1600m | Allana Landolfo | 05:30.0 | 19/02/2013 | Melbourne University | ||
| 4x100m Relay | Stephanie Comfort | 51.05 | 29/11/2014 | Albert Park | ||
| Mim Hill | ||||||
| Sarah Trowell | ||||||
| Cara Moody | ||||||
| 4x200m Relay | Carmen De Bruin | 01:55.5 | 10/12/2015 | Frankston | ||
| Stephanie Comfort | ||||||
| Kate Munro | ||||||
| Emily Pimlett | ||||||
| 4x400m Relay | Cara Moody | 04:17.3 | 23/11/2014 | Casey Fields | ||
| Stephanie Comfort | ||||||
| Min Hill | ||||||
| Sarah Trowell | ||||||
| Medley Relay | Carmen De Bruin | 04:27.6 | 29/11/2014 | Albert Park | ||
| Cara Moody | ||||||
| Sarah Trowell | ||||||
| Joanne Pratt | ||||||
| 100m Hurdles | Cara Moody | 15.95 | 6/02/2015 | Albert Park | ||
| 400m Hurdles | Stephanie Comfort | 70.19 | 6/02/2015 | Albert Park | ||
| 3000m Steeple | Allana Landolfo | 12:03.1 | ||||
| 2000m Walk | Karryn O'Neill | 13:01.4 | 24/11/2012 | Albert Park | ||
| 3000m Walk | Karryn O'Neill | 20:29.2 | 24/11/2012 | Albert Park | ||
| 5000m Walk | Merilyn Thompson | 36:04.0 | 11/05/2019 | Middle Park | ||
| 10000m Walk | **** Not Claimed **** | |||||
| Heptathlon | Cara Moody | 4110 | 27/02/2015 | Albert Park | ||
| High Jump | Cara Moody | 1.78m | 27/02/2015 | Albert Park | ||
| Pole Vault | Kate Munro | 1.95m | 20/01/2018 | Casey Fields | ||
| Long Jump | Carmen Debruin | 5.47m* | NWI | 12/03/2016 | Frankston | |
| Triple Jump | Cara Moody | 10.65m | 17/01/2015 | Aberfeldie | ||
| Discus | Cara Moody | 26.37m | 31/01/2015 | Albert Park | ||
| Hammer | Alison Spong | 39.09m | 25/03/2017 | Doncaster | ||
| Javelin | Cara Moody | 33.35m | 27/02/2015 | Albert Park | ||
| Shot Put | Cara Moody | 9.85m | 21/02/2015 | Albert Park |
U20 Men's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Jeremy Kariuki | 7.03 | +1.6 | 25/01/2025 | AIS Athletics Track, Canberra | |
| 100m | Michael Hansford | 10.69 | +0.1 | 26/03/2017 | Sydney | |
| 200m | Cameron De Bruin | 21.72 | +1.6 | 8/03/2019 | Lakeside | |
| 400m | Brayden Attwood | 48.50 | 22/04/2025 | Lakeside | ||
| 600m | **** Not Claimed **** | |||||
| 800m | Lucas Chis | 1:49.53 | 05/04/2025 | WA Athletics Stadium, Perth | ||
| 1500m | Lucas Chis | 3:43.70 | 29/03/2025 | Maurie Plant Meet, Lakeside | ||
| 3000m | Lucas Chis | 8:13.91 | 14/12/2024 | Lakeside | ||
| 5000m | Lochlan Lyness | 16:31.6 | 12/02/2016 | Lakeside | ||
| 1000m | Lucas Chis | 2:21.63 | 06/04/2025 | Box Hill | ||
| Mile - 1600m | Lucas Chis | 4:03.35 | 06/02/2025 | Aberfeldie | ||
| 4x100m Relay | Zion-Great Olaniyan | 42.75 | Lakeside | |||
| Brayden Attwood | ||||||
| Jarred D’Silva | ||||||
| Jeremy Kariuki | ||||||
| 4x200m Relay | Jack Schnidereit | 01:44.2 | 9/11/2019 | Knox | ||
| Callum Venables | ||||||
| Tristan Abbot | ||||||
| Lochlan Jouvelet | ||||||
| 4x400m Relay | **** Not Claimed **** | |||||
| Medley Relay | Ben Phillips Benjamin Crowley Nate Hall Liam Piccolo | 3:57.54 | 12/12/2025 | Lakeside | ||
| 110m Hurdles | 99.1cm | Matthew De Bruin | 13.76 | 14/03/2014 | Sydney | |
| 400m Hurdles | 91.4cm | Matthew De Bruin | 52.48 | 7/02/2015 | Canberra | |
| 3000m Steeple | 91.4cm | Lachlan Herd | 10:03.4 | 8/03/2016 | Perth | |
| 2000m Walk | **** Not Claimed **** | |||||
| 3000m Walk | **** Not Claimed **** | |||||
| 5000m Walk | **** Not Claimed **** | |||||
| 10000m Walk | Will Thompson | 52:45:00 | 21/01/2018 | Middle Park | ||
| Decathlon | Liam Piccolo | 4902 points | 5/10/2025 | Collingwood | ||
| High Jump | Matthew De Bruin | 1.85m | 19/10/2014 | Casey Fields | ||
| Benjamin Hunt | 1.85m | 8/03/2014 | Knox | |||
| Pole Vault | Nicholas Smerdon | 3.85m | 8/2/2025 | Casey Fields | ||
| Long Jump | Benjamin Hunt | 6.19m | 11/10/2014 | Knox | ||
| Triple Jump | Benjamin Hunt | 12.78m | 8/03/2014 | Knox | ||
| Discus | 1.75Kg | Hamish Bonser | 34.72m | 12/01/2018 | Nunawading | |
| Hammer | 6Kg | Hamish Bonser | 47.45m | 23/02/2018 | Albert Park | |
| Javelin | 800g | Isaiah Abrahams | 55.42m | 26/03/2017 | Sydney | |
| Shot Put | 6Kg | Theodore Eliadas | 14.69m | 12/4/2025 | Perth |
U20 Women's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Ariela Sprague | 7.63 | -0.8 | 14/12/2024 | Lakeside | |
| 100m | Ariela Sprague | 12.07 | -0.7 | 08/12/2024 | Brisbane | |
| 200m | Ariela Sprague | 24.96 | +0.1 | 06/12/2024 | Brisbane | |
| 400m | Carmen De Bruin | 59.55 | 16/01/2016 | Albert Park | ||
| 600m | **** Not Claimed **** | |||||
| 800m | Samantha Prime | 02:15.8 | 30/11/2013 | Knox | ||
| 1500m | Samantha Prime | 04:31.0 | 21/11/2013 | Albert Park | ||
| 3000m | Samantha Prime | 09:27.5 | 12/12/2013 | Albert Park | ||
| 5000m | Samantha Prime | 17:00.6 | 8/02/2013 | Albert Park | ||
| 1000m | Jessica Prime | 03:27.0 | 20/12/2012 | Box Hill | ||
| Mile - 1600m | **** Not Claimed **** | |||||
| 4x100m Relay | Ruhani Vinayak, Robosinghe Arachchig Thevini Dinara, Taylah Goodman, Ariela Spragu | 52.02 | 18/10/2025 | Casey Fields | ||
| 4x200m Relay | **** Not Claimed **** | |||||
| 4x400m Relay | **** Not Claimed **** | |||||
| Medley Relay | **** Not Claimed **** | |||||
| 100m Hurdles | 84.0cm | Amaya Kratina | 14.79 | 15/2/2025 | Albert Park | |
| 400m Hurdles | 76.2cm | Amaya Kratina | 68.45 | 24/1/2025 | Bendigo | |
| 3000m Steeple | 76.2cm | Jessica Prime | 13:52.9 | |||
| 2000m Walk | Nicole Hallett | 12:25.7 | 24/11/2012 | Albert Park | ||
| 3000m Walk | Nicole Hallett | 19:13.1 | 24/11/2012 | Albert Park | ||
| 5000m Walk | **** Not Claimed **** | |||||
| 10000m Walk | Rebecca Henderson | 53:40.2 | 11/03/2015 | Sydney | ||
| Heptathlon | Cara Moody | 4698 | 4/04/2014 | Albert Park | ||
| High Jump | Cara Moody | 1.80m | 6/04/2014 | Albert Park | ||
| Pole Vault | Felicity Jouvelet | 3.70m | 22/01/2022 | Duncan Mackinnon Reserve, Murrumbeena | ||
| Long Jump | Carmen De Bruin | 5.47m | 12/03/2016 | Frankston | ||
| Triple Jump | Cara Moody | 12.34m | 12/04/2014 | Casey Fields | ||
| Discus | 1Kg | Cara Moody | 28.43m | 9/01/2015 | Knox | |
| Hammer | 4Kg | Cara Moody | 24.40m | 8/03/2014 | Knox | |
| Javelin | 600g | Cara Moody | 35.67m | 9/01/2015 | Knox | |
| Shot Put | 4Kg | Cara Moody | 10.22m | 19/12/2014 | Casey Fields |
U18 Men's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Brayden Attwood | 7.35 | -3.0 | 01/12/2023 | Duncan McKinnon Reserve, Murrumbeena | |
| 100m | Michael Hansford | 10.84 | +1.4 | 14/03/2015 | Sydney | |
| 200m | Michael Hansford | 21.82 | +2.0 | 6/02/2015 | Albert Park | |
| 400m | Cameron De Bruin | 49.32 | 18/01/2019 | Box Hill | ||
| 600m | Nikola Mandic | 01:31.5 | 14/12/2019 | Glenhuntly | ||
| 800m | Lucas Chis | 1:49.53 | 05/04/2025 | WA Athletics Stadium, Perth | ||
| 1500m | Lucas Chis | 3:43.70 | 29/03/2025 | Maurie Plant Meet, Lakeside | ||
| 3000m | Lucas Chis | 8:13.91 | 14/12/2024 | Lakeside | ||
| 5000m | Peter Dutton | 16:30.0 | 20/03/2014 | Lakeside | ||
| 1000m | Lucas Chis | 2:21.63 | 06/03/2025 | Box Hill | ||
| Mile - 1600m | Lucas Chis | 4:03.35 | 06/02/2025 | Aberfeldie | ||
| 4x100m Relay | Jared D'Silva | 43.53 | 25/11/2023 | Tom Kelly Reserve (Doncaster) | ||
| Zion-Great Olanyian | ||||||
| Jeremy Kariuki | ||||||
| Brayden Attwood | ||||||
| 4x200m Relay | Jordan Carthew | 01:37.3 | 10/12/2015 | Frankston | ||
| Dane Johns | ||||||
| Benjamin Merrick | ||||||
| Lachlan Herd | ||||||
| 4x400m Relay | Matthew De Bruin | 03:27.6 | 12/04/2014 | Albert Park | ||
| Evander D'Silva | ||||||
| Michael Hansford | ||||||
| Nicholas Merrick | ||||||
| Medley Relay | Evander D'Silva | 03:43.9 | 23/11/2013 | Albert Park | ||
| Rhys Sherlock | ||||||
| Michael Hansford | ||||||
| Lochlan Lyness | ||||||
| 110m Hurdles | 91.4cm | Matthew De Bruin | 13.96 | 14/03/2013 | Perth | |
| 400m Hurdles | 84.0cm | Matthew De Bruin | 54.45 | 15/03/2012 | Sydney | |
| 2000m Steeple | 91.4cm | Lochlan Lyness | 06:46.3 | 14/03/2013 | Perth | |
| 2000m Steeple | 84.0cm | Nikola Mandic | 07:03.3 | 21/12/2019 | Box Hill | |
| 2000m Walk | Nikola Mandic | 08:36.8 | 22/02/2020 | Albert Park | ||
| 3000m Walk | Nikola Mandic | 13:19.0 | 19/01/2019 | Box Hill | ||
| 5000m Walk | Nikola Mandic | 23:11.4 | 1/03/2019 | Albert Park | ||
| Decathlon | Liam Piccolo | 5476 | 2/03/2025 | Albert Park | ||
| High Jump | Matthew De Bruin | 1.90m | 12/04/2014 | Albert Park | ||
| Pole Vault | Shaun Warren | 4.45m | 8/02/2020 | Box Hill | ||
| Long Jump | Amiru Chandrasena | 7.53m | 8/03/2020 | |||
| Triple Jump | Amiru Chandrasena | 14.50m | 1/04/2019 | Sydney | ||
| Discus | 1.5Kg | Theodore Eliades | 42.18m | 6/4/2025 | Perth | |
| Hammer | 5Kg | Hamish Bonser | 37.87m | 15/12/2016 | Knox | |
| Javelin | 700g | Isaiah Abrahams | 57.79m | 4/12/2016 | Canberra | |
| Shot Put | 5Kg | Theodore Eliades | 16.32m | 30/1/2025 | Doncaster |
U18 Women's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Ariela Sprague | 7.63 | -0.8 | 14/12/2024 | Lakeside | |
| 100m | Ariela Sprague | 12.07 | -0.7 | 08/12/2024 | Brisbane | |
| 200m | Ariela Sprague | 24.96 | +0.1 | 06/12/2024 | Brisbane | |
| 400m | Yasmine Nasser | 59.59 | 14/03/2014 | Sydney | ||
| 600m | Briana Sherry | 01:37.9 | 14/12/2019 | Glenhuntly | ||
| 800m | Briana Sherry | 02:15.11 | 06/04/2019 | SOPAC, Sydney | ||
| 1500m | Samantha Prime | 04:35.7 | 1/12/2012 | Knox | ||
| 3000m | Samantha Prime | 09:41.5 | 20/12/2012 | Box Hill | ||
| 5000m | Jaimee-Lee Code | 17:52.3 | 12/01/2018 | Nunawading | ||
| 1000m | **** Not Claimed **** | |||||
| Mile - 1600m | Samantha Prime | 05:05.2 | 16/02/2012 | Melbourne University | ||
| 4x100m Relay | Karlee Bailey | 50.55 | 23/11/2013 | Albert Park | ||
| Carmen De Bruin | ||||||
| Amy Dinicolantonio | ||||||
| Kristy Watson | ||||||
| 4x200m Relay | Jennifer Macdonald | 02:02.0 | 9/11/2019 | Knox | ||
| Hayley Schneidereit | ||||||
| Felicity Jouvelet | ||||||
| Briana Sherry | ||||||
| 4x400m Relay | 04:20.0 | 24/11/2012 | Albert Park | |||
| Medley Relay | Karlee Bailey | 04:18.1 | 23/11/2013 | Albert Park | ||
| Amy Dinicolantonio | ||||||
| Carmen De Bruin | ||||||
| Yasmine Nasser | ||||||
| 100m Hurdles | 76.2cm | Illara Kohl | 15.05 | 11/01/2026 | Casey Fields | |
| 400m Hurdles | 76.2cm | Josie Lawton | 61.33 | 2/11/2018 | Albert Park | |
| 2000m Steeple | 76.2cm | Sophie Coughlin | 07:12.6 | 14/03/2018 | Sydney | |
| 2000m Walk | Jade Sanders | 10:30.9 | 20/02/2014 | Casey Fields | ||
| 3000m Walk | Jade Sanders | 16:41.2 | 12/04/2014 | Albert Park | ||
| 5000m Walk | Rebecca Henderson | 23:31.1 | 12/02/2017 | Albert Park | ||
| 10000m Walk | Rebecca Henderson | 53:40.2 | 11/03/2015 | Sydney | ||
| Heptathlon | Illara Kohl | 4083 | 12/01/2026 | Casey Fields | ||
| High Jump | Cara Moody | 1.75m | 3/11/2012 | Mentone | ||
| Pole Vault | Felicity Jouvelet | 3.45m | 5/03/2020 | Casey Fields | ||
| Long Jump | Carmen De Bruin | 5.40m | 5/12/2014 | Knox | ||
| Triple Jump | Cara Moody | 11.12m | 19/11/2011 | Frankston | ||
| Discus | 1Kg | Caitlyn Mccormick | 40.96m | 8/03/2020 | Glenhuntly | |
| Hammer | 3Kg | Jennifer Macdonald | 40.23m | 12/10/2019 | Casey Fields | |
| Javelin | 500g | Alyssa Prosser | 34.30m | 16/01/2017 | Knox | |
| Shot Put | 3Kg | Caitlyn Mccormick | 13.75m | 1/03/2020 | Albert Park |
U16 Men's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Kevin De Silva | 7.03 | +1.2 | 6/11/2025 | Knox | |
| 100m | Kevin De Silva | 10.86 | +1.9 | 06/04/2025 | WA Athletics Stadium, Perth | |
| 200m | Kevin De Silva | 21.79 | 8/4/2025 | Perth | ||
| 400m | Kaine Foster | 49.81 | 24/02/2017 | Albert Park | ||
| 600m | **** Not Claimed **** | |||||
| 800m | Lucas Chis | 01:59.06 | 08/10/2022 | Frankston | ||
| 1500m | Lucas Chis | 03:54.58 | 29/10/2023 | Albert Park | ||
| 3000m | Eddie Wilson | 09:38.1 | 20/12/2012 | Box Hill | ||
| 1000m | **** Not Claimed **** | |||||
| Mile - 1600m | **** Not Claimed **** | |||||
| 4x100m Relay | Anneq Assen | 43.67 | 13/12/2025 | Albert Park | ||
| Kevin Navodya | ||||||
| Disandu Siriwardhana | ||||||
| Kevin De Silva | ||||||
| 4x200m Relay | Israel Olaniyan | 1:33.93 | 24/11/2024 | Doncaster | ||
| Kevin Navodya | ||||||
| Josh Aldous | ||||||
| Keven De Silva | ||||||
| Medley Relay | Jordan Carthew | 3.57.16 | 23/11/2013 | Albert Park | ||
| Cody Gration | ||||||
| James De Silva | ||||||
| Kareen Nasser | ||||||
| 100m Hurdles | Matthew De Bruin | 13.6 | 12/11/2011 | Mentone | ||
| 200m Hurdles | 76.2cm | Ezekiel Ham | 26.30 | 7/4/2025 | Perth | |
| 300m Hurdles | 76.2cm | Matthew De Bruin | 40.1 | 29/10/2011 | Albert Park | |
| 2000m Steeple | 76.2cm | Nikola Mandic | 06:41.2 | 23/02/2019 | Albert Park | |
| 1500m Walk | Nikola Mandic | 06:28.2 | 1/12/2018 | Frankston | ||
| 2000m Walk | Nikola Mandic | 08:33.1 | 19/01/2019 | Box Hill | ||
| 3000m Walk | Nikola Mandic | 13:35.3 | 5/11/2017 | Albert Park | ||
| Heptathlon | Ezekiel Ham | 4413 | 5/4/2025 | Perth | ||
| High Jump | Jeffery Braun | 1.82m | 1/04/2019 | Sydney | ||
| Pole Vault | Shaun Warren | 4.30m | 17/03/2019 | Melbourne University | ||
| Long Jump | Keenan O'Hanlon | 6.47m | 17/11/2018 | Yarra Ranges | ||
| Triple Jump | Keenan O'Hanlon | 13.39m | 23/02/2018 | Albert Park | ||
| Discus | 1.0Kg | Theodore Eliadis | 54.47m | 28/10/2023 | Albert Park | |
| Hammer | 4Kg | Theodore Eliadis | 45.21m | 3/11/2024 | Albert Park | |
| Javelin | 700g | Connor Malley | 46.84m | 27/02/2016 | Albert Park |
U16 Women's Club Records current as of the 1/06/2020
| Event | Ht/Wt | Name | Record | Wind | Date | Location |
|---|---|---|---|---|---|---|
| 60m | Ariela Sprague | 7.63 | -0.8 | 14/12/2024 | Lakeside | |
| 100m | Ariela Sprague | 12.07 | -0.7 | 08/12/2024 | Brisbane | |
| 200m | Ariela Sprague | 24.96 | +0.1 | 06/12/2024 | Brisbane | |
| 400m | Eden Pike | 57.24 | 5/4/2025 | Perth | ||
| 600m | **** Not Claimed **** | |||||
| 800m | Briana Sherry | 02:15.8 | 17/03/2018 | Sydney | ||
| 1500m | Briana Sherry | 04:50.08 | 13/12/2018 | Lakeside | ||
| 3000m | Jaimee-Lee Code | 10:19.3 | 23/02/2018 | Lakeside | ||
| 1000m | **** Not Claimed **** | |||||
| Mile - 1600m | **** Not Claimed **** | |||||
| 4x100m Relay | Illara Kohl | 48.85 | 13/12/2025 | Lakeside | ||
| Eden Pike | ||||||
| Annabella Denton | ||||||
| Felicity Buza | ||||||
| 4x200m Relay | Ariela Sprague | 1:48.13 | 18/1/2025 | Mount Evelyn | ||
| Ashlee Winder | ||||||
| Annabella Denton | ||||||
| Illara Kohl | ||||||
| 4x400m Relay | Samreen Sran | 4:08.66 | 13/12/2025 | Lakeside | ||
| Felicity Buza | ||||||
| Summer Bocor | ||||||
| Eden Pike | ||||||
| Medley Relay | Tahlia Delia | 04:22.9 | 24/11/2019 | Box Hill | ||
| Felicity Jouvelet | ||||||
| Maia Nimmo | ||||||
| Briana Sherry | ||||||
| 90m Hurdles | 76.2cm | Felicity Buza | 13.40 | 4/4/2025 | Perth | |
| 200m Hurdles | 76.2cm | Felicity Buza | 28.94 | 7/4/2025 | Perth | |
